Commodity Type | EXDOC Certification | Manual Certification |
Meat | $49 | $100 |
Dairy | $21 | $100 |
Fish | $33 | $100 |
Eggs | $33 | $100 |
Grains | $16 | $100 |
Horticulture | $16 | $100 |
Non-Prescribed Goods (Pet Food, wool, skin/hide) | $55 | $76 |
Commodity Type | EXDOC Certification | Manual Certification |
Meat | $49 | $100 |
Dairy | $21 | $100 |
Fish | $33 | $100 |
Eggs | $33 | $100 |
Grains | $16 | $100 |
Horticulture | $16 | $100 |
Non-Prescribed Goods (Pet Food, wool, skin/hide) | $55 | $76 |
© Copyright 2012 ImpexRFP. All Rights Reserved